1999 Topps Finest Football |
Legend: - Want | - Incoming | - Received
News
10/28/2008 - marks the completion of the Refractor set.
12/25/2009 - I break two retail boxes, getting my first pack pulled Gold
Refractor (Mark Brunell 008/100, subsequently traded to Jaderock)
12/25/2010 - I break one retail box, nabbing an Emmitt Smith Gold Refractor
(023/100).
12/27/2011 - one retail and jumbo box break results in a Robert Smith (059/100)
and Eddie George Gems (054/100) Gold Refractors
12/26/2017 - two retail box breaks result in a Terrell Davis Gems (032/100) Gold Refractor
12/25/2010 - 50 of 175 Gold Refractors
12/27/2011 - 60 of 175 Gold Refractors
09/19/2014 - 69 of 175 Gold Refractors
10/11/2015 - 71 of 175 Gold Refractors
07/24/2016 - 76 of 175 Gold Refractors
08/03/2017 - 88 of 175 Gold Refractors
08/03/2018 - 104 of 175 Gold Refractors
08/03/2019 - 130 of 175 Gold Refractors
08/03/2020 - 145 of 175 Gold Refractors
08/03/2021 - 164 of 175 Gold Refractors
08/03/2022 -
167 of 175 Gold Refractors
08/03/2023 - 170 of 175 Gold Refractors
08/03/2024 - 170 of 175 Gold Refractors
Card # / Player Name | Base | Ref | Grade | Gold Ref | #/100 | Grade |
1 - Peyton Manning | BGS 8.5 | 006 | PSA 10 | |||
2 - Priest Holmes | BGS 9.5 | 044 | ||||
3 - Kordell Stewart | BGS 9.0 | 083 | ||||
4 - Shannon Sharpe | BGS 9.5 | 009 | PSA 10 | |||
5 - Andre Rison | BGS 9.0 | 077 | ||||
6 - Rickey Dudley | BGS 9.5 | 050 | ||||
7 - Duce Staley | BGS 9.5 | 032 | ||||
8 - Randall Cunningham | BGS 9.5 | 001 | ||||
9 - Warrick Dunn | BGS 9.0 | 047 | ||||
10 - Dan Marino | BGS 9.5 | 045 | PSA 8 | |||
11 - Kevin Greene | BGS 9.5 | 048 | ||||
12 - Garrison Hearst | BGS 9.5 | 046 | ||||
13 - Eric Moulds | BGS 9.5 | 052 | ||||
14 - Marvin Harrison | BGS 9.5 | 026 | ||||
15 - Eddie George | BGS 9.5 | 028 | ||||
16 - Vinny Testaverde | BGS 10 | |||||
17 - Brad Johnson | BGS 10 | 036 | ||||
18 - Derrick Thomas | BGS 9.5 | 040 | ||||
19 - Chris Chandler | BGS 9.5 | 081 | ||||
20 - Troy Aikman | BGS 9.5 | 003 | ||||
21 - Terance Mathis | BGS 9.5 | 062 | BGS 9.0 | |||
22 - Terrell Owens | BGS 10 | 082 | ||||
23 - Junior Seau | BGS 9.5 | 033 | ||||
24 - Cris Carter | BGS 9.5 | 089 | ||||
25 - Fred Taylor | BGS 9.5 | 011 | ||||
26 - Adrian Murrell | BGS 9.5 | 073 | ||||
27 - Terry Glenn | BGS 9.5 | 006 | ||||
28 - Rod Smith | BGS 9.5 | 072 | ||||
29 - Darnay Scott | BGS 9.5 | 003 | ||||
30 - Brett Favre | BGS 9.5 | 075 | ||||
31 - Cam Cleeland | BGS 9.0 | 084 | ||||
32 - Ricky Watters | BGS 9.5 | 072 | ||||
33 - Derrick Alexander |
BGS 9.0 |
017 | ||||
34 - Bruce Smith | BGS 9.5 | 086 | ||||
35 - Steve McNair | BGS 9.0 | 042 | ||||
36 - Wayne Chrebet | BGS 9.5 | 091 | ||||
37 - Herman Moore | BGS 9.0 | 095 | ||||
38 - Bert Emanuel | BGS 9.0 | 041 | ||||
39 - Michael Irvin | BGS 9.5 | 067 | ||||
40 - Steve Young | BGS 9.5 | 041 | ||||
41 - Napoleon Kaufman | BGS 9.5 | 030 | ||||
42 - Tim Biakabutuka | BGS 9.5 | 019 | ||||
43 - Isaac Bruce | BGS 9.0 | 078 | ||||
44 - J.J. Stokes | BGS 9.5 | 055 | ||||
45 - Antonio Freeman | BGS 9.5 | 062 | ||||
46 - John Randle | BGS 9.5 | 078 | ||||
47 - Frank Sanders | BGS 9.5 | 093 | ||||
48 - O.J. McDuffie | BGS 8.5 | 013 | ||||
49 - Keenan McCardell | BGS 9.5 | 002 | ||||
50 - Randy Moss | BGS 8.5 | 074 | ||||
51 - Ed McCaffrey | BGS 9.5 | 085 | ||||
52 - Yancey Thigpen | 019 | |||||
53 - Curtis Conway | BGS 9.5 | 073 | ||||
54 - Mike Alstott | BGS 9.5 | 020 | ||||
55 - Deion Sanders | BGS 9.5 | |||||
56 - Dorsey Levens | BGS 9.5 | 048 | ||||
57 - Joey Galloway | BGS 9.0 | 096 | ||||
58 - Natrone Means | tbd | 005 | ||||
59 - Tim Brown | BGS 9.5 | 088 | ||||
60 - Jerry Rice | BGS 8.5 | 039 | ||||
61 - Robert Smith | 059 | |||||
62 - Carl Pickens | 040 | |||||
63 - Ben Coates | BGS 9.5 | 033 | ||||
64 - Jerome Bettis | BGS 9.0 | 083 | ||||
65 - Corey Dillon | 081 | |||||
66 - Curtis Martin | BGS 8.0 | 009 | ||||
67 - Jimmy Smith | 088 | |||||
68 - Keyshawn Johnson | 070 | |||||
69 - Charlie Batch | BGS 9.5 | 052 | ||||
70 - Jamal Anderson | BGS 9.5 | 070 | ||||
71 - Mark Brunell | BGS 10 | 028 | ||||
72 - Antowain Smith | 080 | |||||
73 - Aeneas Williams | BGS 9.5 | 085 | ||||
74 - Wesley Walls | 045 | |||||
75 - Jake Plummer | BGS 9.0 | 065 | ||||
76 - Oronde Gadsden | 098 | |||||
77 - Gary Brown | BGS 9.0 | 062 | ||||
78 - Peter Boulware | 066 | |||||
79 - Stephen Alexander | 100 | |||||
80 - Barry Sanders | BGS 9.5 | |||||
81 - Warren Sapp | 046 | |||||
82 - Michael Sinclair | 071 | |||||
83 - Freddie Jones | 088 | |||||
84 - Ike Hilliard | 002 | |||||
85 - Jake Reed | 011 | |||||
86 - Tim Dwight | 044 | |||||
87 - Johnnie Morton | 039 | |||||
88 - Robert Brooks | BGS 9 | TBA | ||||
89 - Raghib Ismail | 052 | |||||
90 - Emmitt Smith | 023 | |||||
91 - Ricky Proehl | BGS 9.5 | 003 | ||||
92 - James Jett | 040 | |||||
93 - Karim Abdul-Jabbar | 001 | |||||
94 - Mark Chmura | BGS 9.5 | 082 | ||||
95 - Andre Reed | 023 | |||||
96 - Michael Westbrook | 095 | |||||
97 - Michael Strahan | 002 | |||||
98 - Chad Brown | 056 | |||||
99 - Trent Dilfer | 036 | |||||
100 - Terrell Davis | 002 | |||||
101 - Aaron Glenn | 065 | |||||
102 - Skip Hicks | 022 | |||||
103 - Tony Gonzalez | BGS 9.5 | 070 | ||||
104 - Ty Law | 040 | |||||
105 - Jermaine Lewis | 041 | |||||
106 - Ray Lewis | 072 | |||||
107 - Zach Thomas | 082 | |||||
108 - Reidel Anthony | 075 | |||||
109 - Levon Kirkland | 055 | |||||
110 - Drew Bledsoe | 093 | BGS 9 | ||||
111 - Bobby Engram | 031 | |||||
112 - Jerome Pathon | 044 | |||||
113 - Mushin Muhammed | 024 | |||||
114 - Vonnie Holliday | BGS 9.5 | 061 | ||||
115 - Bill Romanowski | ||||||
116 - Marshall Faulk | BGS 9.5 | 009 | ||||
117 - Ty Detmer | 075 | |||||
118 - Mo Lewis | 071 | |||||
119 - Charles Woodson | 050 | |||||
120 - Doug Flutie | 002 | |||||
121 - Jon Kitna | 002 | |||||
122 - Courtney Hawkins | 002 | |||||
123 - Trent Green | 002 | |||||
124 - John Elway | 020 | |||||
125 - Barry Sanders Gems | tbd | |||||
126 - Brett Favre Gems | BGS 9.0 | 068 | ||||
127 - Curtis Martin Gems | 052 | |||||
128 - Dan Marino Gems | BGS 9.5 | 006 | ||||
129 - Eddie George Gems | 054 | |||||
130 - Emmitt Smith Gems | BGS 9.5 | 096 | ||||
131 - Jamal Anderson Gems | 045 | |||||
132 - Jerry Rice Gems | BGS 9.5 | |||||
133 - John Elway Gems | BGS 9.5 | 017 | ||||
134 - Terrell Davis Gems | 032 | |||||
135 - Troy Aikman Gems | BGS 9.5 | 092 | ||||
136 - Skip Hicks Sensations | BGS 9.0 | 097 | ||||
137 - Charles Woodson Sensations | * | 077 | ||||
138 - Charlie Batch Sensations | BGS 9.0 | 024 | ||||
139 - Curtis Enis Sensations | BGS 9.5 | 028 | ||||
140 - Fred Taylor Sensations | 004 | |||||
141 - Jake Plummer Sensations | BGS 9.0 | 031 | ||||
142 - Peyton Manning Sensations | BGS 9.0 | 036 | ||||
143 - Randy Moss Sensations | tbd | 076 | ||||
144 - Corey Dillon Sensations | 013 | |||||
145 - Priest Holmes Sensations | 098 | |||||
146 - Warrick Dunn Sensations | 030 | |||||
147 - Jevon Kearse Rookie | 087 | |||||
148 - Chris Claiborne Rookie | 048 | |||||
149 - Akili Smith Rookie | 066 | |||||
150 - Brock Huard Rookie - Notes | BGS 8.0* | 080 | PSA 9 | |||
151 - Daunte Culpepper Rookie | BGS 9.5 | 046 | ||||
152 - Edgerrin James Rookie | PSA 9 | 038 | ||||
153 - Cecil Collins Rookie | 043 | |||||
154 - Kevin Faulk Rookie | BGS 9.5 | * | 036 | |||
155 - Amos Zereoue Rookie | 039 | |||||
156 - James Johnson Rookie | 011 | |||||
157 - Sedrick Irvin Rookie | 044 | |||||
158 - Ricky Williams Rookie | BGS 9.5 | 061 | PSA 10 | |||
159 - Michael Cloud Rookie | BGS 9.0 | 086 | ||||
160 - Chris McAlister Rookie | 054 | |||||
161 - Rob Konrad Rookie | 091 | |||||
162 - Champ Bailey Rookie | BGS 9.0 | 086 | PSA 5 | |||
163 - Ebenezer Ekuban Rookie | 074 | |||||
164 - Tim Couch Rookie | BGS 9.0 | 072 | ||||
165 - Cade McNown Rookie | BGS 8.5 | 050 | ||||
166 - Donovan McNabb Rookie | BGS 9.5 | 050 | PRO 10 | |||
167 - Joe Germaine Rookie | BGS 9.5 | 100 | ||||
168 - Shaun King Rookie | BGS 9.5 | 079 | ||||
169 - Peerless Price Rookie | BGS 9.0 | 074 | ||||
170 - Kevin Johnson Rookie | BGS 10 | 021 | ||||
171 - Troy Edwards Rookie | 070 | |||||
172 - Karsten Bailey Rookie | 043 | |||||
173 - David Boston Rookie | 064 | |||||
174 - D'Wayne Bates Rookie | 097 | |||||
175 - Torry Holt Rookie | BGS 9.5 | 010 | ||||
The 1999 Finest set was released in mid September 1999 as a 175-card single series set consisting of 124 veterans and 51 short print base cards, divided into three subsets, Rookies, Gems, and Sensations. The short printed Rookies subset contains the games best young players each being designated with the Finest Rookie Card logo stamp. Gems showcases 11 of today's biggest stars with each cards background featuring an etched "gem" pattern. Sensations features 11 emerging talents. Each cards background is highlighted with a multi-etched design. Each base card is printed on a 27 pt. thickness stock. Refractors are randomly inserted in packs (1:12), this is a parallel to the base set. Gold Refractors are randomly inserted in packs (1:72) these cards parallel the base set and are sequentially numbered to 100. The front background is in gold with die-cut edges. The S.R.P. is $5.00 per pack with five cards in a pack. Thirteen card collector packs, available exclusively through Home Team Advantage stores, contain eleven base cards plus two bonus cards with an S.R.P. of $10.00 per pack. -Source Beckett.com |
DT1 - Akili Smith/Carl Pickens | |||
DT2 - Cade McNown/Curtis Enis | |||
DT3 - Doug Flutie/Eric Moulds | |||
DT4 - Mark Brunell/Fred Taylor | |||
DT5 - Kordell Stewart/Jerome Bettis | |||
DT6 - Jon Kitna/Joey Galloway | |||
DT7 - Warrick Dunn/Mike Alstott | |||
7 Card Dual Refractor Set - Album | |||
Randomly inserted in packs (1:50) , this split screen card combines refractor and non-refractor technology on the same card.. Card variations include, non-refractor/refractor, refractor/non-refractor, and refractor/refractor. Dual refractors are randomly inserted in packs at (1:150), this parallel set consists of a dual refractor front. There are 14 paired players for a total of 7 cards with a "DT" prefix -Source Beckett.com |
Card # / Player Name | Base | Serial # | Ref | Serial # |
F1 - Akili Smith |
310/500 |
092/100 | ||
F2 - Cade McNown | 347/500 | 049/100 | ||
F3 - Champ Bailey | 290/500 | 040/100 | ||
F4 - Daunte Culpepper | 098/500 | 076/100 | ||
F5 - David Boston | 490/500 | 015/100 | ||
F6 - Donovan McNabb | 456/500 | 052/100 | ||
F7 - Edgerrin James | 266/500 | 018/100 | ||
F8 - Ricky Williams | 139/500 | 030/100 | ||
F9 - Tim Couch | 162/500 | 052/100 | ||
F10 - Torry Holt | 215/500 | 035/100 | ||
10 Card Set - Album | ||||
Randomly inserted in packs at (1:253), this set contains the top rookies and is sequentially numbered to 500. Refractor versions randomly inserted in packs at (1:1262), this parallel to the base card is sequentially numbered to 100. These cards have an "F" prefix. -Source Beckett.com |
L1 - Jamal Anderson | |
L2 - Doug Flutie | |
L3 - Drew Bledsoe | |
L4 - Eddie George | |
L5 - Emmitt Smith | |
L6 - John Elway | |
L7 - Keyshawn Johnson | |
L8 - Steve Young | |
L9 - Terrell Owens | |
L10 - Vinny Testaverde | |
Randomly inserted in packs (1:30), this 10 card set of various stars features a unique, heat sensitive, thermal ink technology used on the top third of the card and when touched on various spots reveals the players statistics. These cards have an "L" prefix and a peel back protective film covering the front of the card. -Source Beckett.com |
MA1 - Champ Baily/Deion Sanders | |||
MA2 - Daunte Culpepper/Steve McNair | |||
MA3 - Donovan McNabb/Kordell Stewart | |||
MA4 - Edgerrin James/Marshall Faulk | |||
MA5 - Kevin Faulk/Warrick Dunn | |||
MA6 - Joe Germaine/Troy Aikman | |||
MA7 - Rob Konrad/Mike Alstott | |||
7 Card Left/Right Base Set | Album | ||
Randomly inserted in packs (1:50), this 7 card set which pairs 14 players combines refractor and non-refractor technology. There are three versions, non-refractor/refractor, refractor/non-refractor and refractor/refractor. Dual Refractors are randomly inserted in packs (1:150), this 7 card set parallels the base set and includes two refractor images of separate players on the card front. These cards have an "MA" prefix. -Source Beckett.com |
PF1 - Brett Favre 1754/5084 | PF31 - Barry Sanders 0124/2105 | ||
PF2 - Dan Marino 0171/5084 | PF32 - Curtis Martin 0680/2105 | ||
PF3 - Drew Bledsoe 0092/5084 | PF33 - Eddie George 1029/2105 | ||
PF4 - Jake Plummer 4531/5084 | PF34 - Emmitt Smith 0548/2105 | ||
PF5 - Mark Brunell 3050/5084 | PF35 - Fred Taylor 1213 /2105 | ||
PF6 - Peyton Manning 0373/5084 | PF36 - Garrison Hearst 0449/2105 | ||
PF7 - Randall Cunningham 0690 /5084 | PF37 - Jamal Anderson 0774/2105 | ||
PF8 - Steve Young 4792/5084 | PF38 - Marshall Faulk 1289/2105 | ||
PF9 - Tim Couch 0720/5084 | PF39 - Ricky Williams 1386/2105 | ||
PF10 - Vinny Testaverde 1303/5084 | PF40 - Terrell Davis 1459/2105 | ||
PF11 - Brett Favre /48 | PF41 - Antonio Freeman 07/22 | ||
PF12 - Dan Marino /48 | PF42 - David Boston /22 | ||
PF13 - Drew Bledsoe 40/48 | PF43 - Cris Carter /22 | ||
PF14 - Jake Plummer 46/48 | PF44 - Jerry Rice /22 | ||
PF15 - Mark Brunell 20/48 | PF45 - Joey Galloway 12/22 | ||
PF16 - Peyton Manning 25/48 | PF46 - Keyshawn Johnson 16/22 | ||
PF17 - Randall Cunningham 20/48 | PF47 - Randy Moss /22 | ||
PF18 - Steve Young 13/48 | PF48 - Terrell Owens /22 | ||
PF19 - Tim Couch 10/48 | PF49 - Tim Brown /22 | ||
PF20 - Vinny Testaverde 27/48 | PF50 - Torry Holt 14/22 | ||
PF21 - Barry Sanders /25 | PF51 - Antonio Freeman 1846 /1848 | ||
PF22 - Curtis Martin 15/25 | PF52 - David Boston 0825/1848 | ||
PF23 - Eddie George 22/25 | PF53 - Eric Moulds 1359/1848 | ||
PF24 - Emmitt Smith /25 | PF54 - Jerry Rice 0996/1848 | ||
PF25 - Fred Taylor 04/25 | PF55 - Joey Galloway 1771/1848 | ||
PF26 - Garrison Hearst 13/25 | PF56 - Keyshawn Johnson 0976/1848 | ||
PF27 - Jamal Anderson 20/25 | PF57 - Randy Moss 1182/1848 | ||
PF28 - Marshall Faulk 07/25 | PF58 - Terrell Owens 1576/1848 | ||
PF29 - Ricky Williams 19/25 | PF59 - Jimmy Smith 0018/1848 | ||
PF30 - Terrell Davis 18/25 | PF60 - Torry Holt 0090/1848 | ||
Randomly inserted in packs, this set consists of 6 separate statistical category cards, passing yards (1:25) and serial numbered to 5084, touchdown passes (1:2,634) and serial numbered to 48, rushing yards (1:60) and serial numbered to 2105, rushing touchdowns (1:5099) and serial numbered to 25, receiving yards (1:68) and serial numbered to 1848, and touchdown receptions (1:5,779) and serial numbered to 22. These cards are in refractor form with a "PF" prefix. -Source Beckett.com Note: Cris Carter (PF43)/Eric Moulds (PF53) and Tim Brown (PF49)/Jimmy Smith (PF59) are the only two pairs who aren't the same for both yards and TDs. |
Terrell Davis/John Elway/Randy Moss | BGS 9.5 |
Terrell Davis/John Elway/Randy Moss - Refractor | BGS 9.5 |
Terrell Davis/John Elway/Randy Moss - Gold Refractor 098/100 | BGS 9.5 |
These randomly inserted cards honor three 1998 season award winners all on one card: Randy Moss, Terrell Davis, and John Elway. The base card was inserted at the rate of 1:53. It is also available in a Refractor version (1:1900) and as a sequentially numbered to 100 die-cut Gold Refractor (1:12,384). -Source Beckett.com |
|
||||||||||||
Blue /1500 | Red /500 | Gold /250 | Blue Ref /150 | Red Ref /50 | Gold Ref /25 | |||||||
T1 - Barry Sanders | PSA9 | 0959 | PSA9 | 062 | PSA9 | 012 | PSA10 | 045 | ||||
T2 - Brett Favre | PSA10 | 0017 | PSA10 | 062 | PSA10 | 120 | PSA7 | 058 | ||||
T3 - Dan Marino | PSA10 | 0707 | PSA8 | 176 | PSA9 | 140 | PSA9 | 038 | ||||
T4 - Drew Bledsoe | PSA10 | 0186 | PSA10 | 059 | PSA10 | 088 | PSA10 | 080 | 12 | PSA9 | 07 | |
T5 - Jamal Anderson | PSA10 | 0282 | PSA9 | 095 | PSA10 | 180 | PSA9 | 044 | PSA10 | 11 | 01 | |
T6 - John Elway | PSA9 | 0013 | PSA9 | 465 | PSA10 | 197 | PSA10 | 122 | 31 | 06 | ||
T7 - Peyton Manning | PSA9 | 1117 | PSA10 | 455 | PSA10 | 047 | PSA9 | 037 | ||||
T8 - Randy Moss | PSA9 | 0933 | PSA9 | 367 | PSA9 | 243 | PSA10 | 021 | PSA8 | 02 | ||
T9 - Terrell Davis | PSA10 | 0045 | PSA9 | 175 | PSA10 | 179 | PSA10 | 112 | 34 | |||
T10 - Troy Aikman | PSA9 | 1152 | PSA9 | 416 | PSA9 | 154 | PSA9 | 138 | 14 | |||
Randomly inserted in packs this set consists of three different versions: The base set Blue-sequentially numbered to 1500 with a blue refractor version numbered to 150, Red-sequentially numbered to 500 with a red refractor version numbered to 50, and Gold-sequentially numbered to 250 with a gold refractor version numbered to 25. -Source Beckett.com Red and Gold variations only available in HTA packs. -Source Topps Finest packaging |
Super Bowl/Pro Bowl Promotional |
|||||||
Note: Considered 2000 Release | Super Bowl Promo | Pro Bowl Promo | Pro Bowl Jumbo | ||||
Card # / Player Name | Base | Ref | Base | Ref | Base | Ref | |
1 - Brett Favre |
|||||||
2 - Marvin Harrison | |||||||
3 - Marshall Faulk (Different Photo) | |||||||
4 - Randy Moss | |||||||
5 - Kurt Warner (New) | |||||||
6 - Stephen Davis (New) | |||||||
7 - Peyton Manning | |||||||
8 - Edgerrin James (Different Photo) | |||||||
9 - Drew Bledsoe | |||||||
10 - Emmitt Smith | |||||||
11 - Terrell Davis | |||||||
12 - Brad Johnson (Different Photo) | |||||||
This 12-card set and
accompanying Refractors parallel set was released at the 2000 Super Bowl
Card Show in Atlanta as a wrapper redemption. Ten player's cards were
similar to their base 1999 Finest card with 2-additional player's added
to the set. Each features the Super Bowl XXXIV logo on the card front
and was produced in a bi-fold format. -Source
Beckett.com This 12-card standard sized set was released at the 2000 Pro Bowl Card Show in Hawaii. Each player's card is essentially a parallel to the Finest Super Bowl set released a week earlier in Atlanta except that the Super Bowl logo has been replaced by the Pro Bowl logo. -Source Beckett.com This set of cards was distributed by Topps directly to dealers at the 2000 Pro Bowl Card Show in Hawaii. Each card measures roughly 3 1/2" by 4 7/8" and is essentially an enlarged version of the Finest Pro Bowl and Super Bowl promos printed in the bi-fold format. A Refractor version was produced as well. -Source Beckett.com |
Pre-Release Promotional |
|
PP1 - Charlie Batch | |
PP2 - Jimmy Smith | |
PP3 - Jake Plummer | |
PP4 - O.J. McDuffie | |
PP5 - Curtis Martin | |
PP6 - Corey Dillon | |
This six-card set was issued to preview the 1999 Finest set. Six of the more popular players in football today were picked to represent the players in the set. The cards are numbered with a "PP" prefix. The promo images are identical to the regular releases. The Curtis Martin is missing the (tm) mark near the Jets logo on the front. The promo images on the back differ from the regular releases in that the player watermark on the back was reduced in size and vertically adjusted. |