The Roquan Smith Collection
Year | Team | G | GS | Tackles | Solo | Ast | TFL | Sk | QBH | FF | FR | INT | Yds | PD | TDs |
2015 | Georgia | 12 | - | 20 | 9 | 11 | 2 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Georgia | 13 | - | 95 | 52 | 43 | 5 | 0.0 | - | 2 | 1 | 0 | 0 | 1 | 0 |
2017 | Georgia | 15 | - | 137 | 85 | 52 | 14 | 6.5 | - | 1 | 2 | 0 | 0 | 2 | 0 |
2018 | Chicago | 16 | 14 | 121 | 89 | 32 | 8 | 5.0 | 5 | 0 | 0 | 1 | 22 | 5 | 0 |
2019 | Chicago | 12 | 12 | 101 | 66 | 35 | 5 | 2.0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
2020 | Chicago | 16 | 16 | 139 | 98 | 41 | 18 | 4.0 | 6 | 1 | 1 | 2 | 16 | 7 | 0 |
2021 | Chicago | 17 | 17 | 163 | 95 | 68 | 12 | 3.0 | 4 | 0 | 0 | 1 | 53 | 3 | 1 |
2022 | Chicago/Baltimore | 17 | 17 | 169 | 103 | 66 | 11 | 4.5 | 4 | 0 | 0 | 3 | 41 | 6 | 0 |
2023 | Baltimore | 16 | 16 | 158 | 84 | 74 | 5 | 1.5 | 5 | 1 | 0 | 1 | 30 | 8 | 0 |
2024 | Baltimore | 10 | 10 | 97 | 53 | 44 | 1 | 0.0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
3-years | College Totals | 40 | - | 252 | 146 | 106 | 21 | 6.5 | - | 3 | 3 | 0 | 0 | 3 | 0 |
7-years | NFL Totals | 104 | 102 | 948 | 588 | 360 | 60 | 20.0 | 27 | 3 | 2 | 10 | 162 | 34 | 1 |
Career highlights & awards
2018 Contenders Gallery
Type | Rookie Ticket Base | Rookie Playoff Ticket #/99 | Rookie Ticket Stub #/58 | Rookie Championship Ticket #/49 | Rookie Ticket Cracked Ice #/24 | Rookie Super Bowl Ticket #/1 |
#148 Base | ||||||
#248 Variation |
2018 All Other RookieAutographs Gallery
2018 All Other Non-Autograph Rookies Gallery
2018-2024 All Other Cards Gallery
2021 Score End Zone #125 /6 | 2022 Donruss Press Proof Gold Die-Cut #83 /25 | 2023 Select Multiverse Copper #/49 | 2024 Prestige Xtra Points Purple #/99 | ||