The Michael Jordan Collection

Year Team G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% PTS AST TRB STL BLK TO PF
1981-82 Univ. North Carolina 34 - 1079 191 358 .534 - - - 78 108 .722 460 61 149 41 8 57 91
1982-83 Univ. North Carolina 36 - 1113 282 527 .535 34 76 .447 123 167 .737 721 56 197 78 28 76 110
1983-84 Univ. North Carolina 31 - 915 247 448 .551 - - - 113 145 .779 607 64 145 50 35 67 70
1984-85 Chicago 82 82 3144 837 1625 .515 9 52 .173 630 746 .845 2313 481 534 196 69 291 285
1985-86 Chicago 18 7 451 150 328 .457 3 18 .167 105 125 .840 408 53 64 37 21 45 46
1986-87 Chicago 82 82 3281 1098 2279 .482 12 66 .182 833 972 .857 3041 377 430 236 125 272 237
1987-88 Chicago 82 82 3311 1069 1998 .535 7 53 .132 723 860 .841 2868 485 449 259 131 252 270
1988-89 Chicago 81 81 3255 966 1795 .538 27 98 .276 674 793 .850 2633 650 652 234 65 290 247
1989-90 Chicago 82 82 3197 1034 1964 .526 92 245 .376 593 699 .848 2753 519 565 227 54 247 241
1990-91 Chicago 82 82 3034 990 1837 .539 29 93 .312 571 671 .851 2580 453 492 223 83 202 229
1991-92 Chicago 80 80 3102 943 1818 .519 27 100 .270 491 590 .831 2404 489 511 182 75 200 201
1992-93 Chicago 78 78 3067 992 2003 .495 81 230 .352 476 569 .837 2541 428 522 221 61 207 188
1993-94 --Retired - - - - - - - - - - - - - - - - - - -
1994-95 Chicago 17 17 668 166 404 .411 16 32 .500 109 136 .801 457 90 117 30 13 35 47
1995-96 Chicago 82 82 3090 916 1850 .495 111 260 .427 548 657 .834 2491 352 543 180 42 197 195
1996-97 Chicago 82 82 3106 920 1892 .486 111 297 .374 480 576 .833 2431 352 482 140 44 166 156
1997-98 Chicago 82 82 3181 881 1893 .465 30 126 .238 565 721 .784 2357 283 475 141 45 185 151
1998-99 --Retired - - - - - - - - - - - - - - - - - - -
1999-00 --Retired - - - - - - - - - - - - - - - - - - -
2000-01 --Retired - - - - - - - - - - - - - - - - - - -
2001-02 Washington 60 53 2093 551 1324 .416 10 53 .189 263 333 .790 1375 310 339 85 26 162 119
2002-03 Washington 82 67 3031 679 1527 .445 16 55 .291 266 324 .821 1640 311 479 123 39 173 171
                                         
3-years College Totals 101 - 3107 720 1333 .540 34 76 .447 314 420 .748 1788 181 509 169 71 200 271
13-years NBA Totals 1072 1039 41011 12192 24537 .497 581 1778 .327 7327 8772 .835 32292 5633 6672 2514 893 2924 2783

 

Career highlights & awards

  • 1980-81 McDonald's All American
  • 2x NCAA All-American 1st Team
  • 1st Round Pick (3rd overall) in 1984
  • NBA Hall of Fame 2009
  • 6x NBA Champion
  • 5x NBA MVP
  • 6x Finals MVP
  • 3x All-Star MVP
  • 1984-85 ROY
  • 1987-88 DPoY
  • 1984-85 All-Rookie Team
  • 11x All-NBA 1st Team
  • 1x All-NBA 2nd Team
  • 9x All-Defensive 1st Team
  • 14x All-Star
  • 10x Scoring Champ
  • 3x Steals Champ
  • NBA 75th Anniversary Team
  • 5th All-Time Points
  • 1st All-Time Points Per Game (NBA and Playoffs)
  • 5th All-Time Field Goals
  • 7th All-Time Free Throws
  • 4th All-Time Steals

 

   Gallery

     
               
                 
   
                 
     
             
                 
       
                 
               
                 
1997-98
Upper Deck
Collector's
Choice
MJ Rewind
Redemption Set
3.5" x 5"
   
   

 

    1984-1998 (playing years)

--First Threepeat--

--First Retirement/He's Back--

--Second Threepeat--

--Second Retirement--

^U = Less than mint condition, need to upgrade.
(BGS tbd) = Current BGS submission
(****) = BGS candidate

    2000-current (retired, no Wizards)

 

 

Want List Parking Lot