2000 Topps Finest Football |
Odds of finding an insert card:
Moments 1:8, Moments Refractors 1:18, Moments Jumbo 1:Box, Moments Pro Bowl Jerseys 1:77
Moments Refractors Autographs 1:48, NFL Europe's Finest 1:24, Out of the Blue 1:24, Superstars 1:16
Gold Refractors 1:132 (cards 1-125,166-205 #/300, cards 126-165 #/200)
Type | Current | Max | Percent |
Base | 205 | 205 | 100% |
Gold Refractor | 18 | 205 | 9% |
Finest Moments | 25 | 25 | 100% |
Finest Moments Refractor | 25 | 25 | 100% |
Finest Moments Jumbo | 7 | 7 | 100% |
Finest Moments Autographs | 6 | 25 | 24% |
Finest Moments Pro Bowl Mem | 31 | 33 | 94% |
NFL Europe | 10 | 10 | 100% |
NFL Superstars | 15 | 15 | 100% |
Out of the Blue | 15 | 15 | 100% |
PSA Redemption Rookie Base Set /10 | 0 | 40 | 0% |
Pro Bowl Promos 2.5" | 3 | 6 | 50% |
Pro Bowl Ref Promos 2.5" | 0 | 6 | 0% |
Super Bowl Promos 2.5" *unknown* | ? | ? | |
Super Bowl Ref Promos 2.5" *unknown* | ? | ? | |
Pro Bowl Jumbos Promos 4x5 5/8" | 12 | 12 | 100% |
Pro Bowl Jumbos Ref Promos 4x5 5/8" | 12 | 12 | 100% |
Super Bowl Jumbos Promos 4x5 5/8" | 12 | 12 | 100% |
Super Bowl Jumbos Ref Promos 4x5 5/8" | 0 | 12 | 0% |
Pro Bowl Jumbos Promos 5x7" | 0 | 5 | 0% |
Pro Bowl Jumbos Ref Promo 5x7" | 0 | 5 | 0% |
Super Bowl Jumbos Promos 5x7" *unkno | ? | ? | |
Super Bowl Jumbos Ref Promos 5x7" *u | ? | ? |
Master Set = 356/565, 63.0%
Promotionals = 39/70, 55.7%
Comprehensive Master Set = 395/635, 62.2%