2010 Topps Chrome

| Topps Chrome Football is usually a big favorite among 
		football collectors, and this years version is loaded with all the top 
		2010 NFL Rookies. Topps was under the gun this year with their football 
		releases because they obtained a NLFPA license in early spring when 
		Upper Deck could not come to terms with the NFL. Getting a late start 
		has prevented Topps from putting in additional veteran laden insert 
		products because they just simply didn't have the time to accumulate 
		autographs and game used items from veteran players.  Just a few months 
		ago, Topps thought it wouldn't make football cards in 2010, so they have 
		had to work overtime to get these products out in time for the start of 
		the NFL season. Topps has got to hope the 2010 NFL Rookie Class is a 
		strong one - because their early releases heavily feature rookie cards 
		as the big hits. Sources: Beckett.com, sportscardradio.com, fieldlevelview.com  | 
    
Base & Refractors Set
| 
												Refractor - 1:3 (H/R) X-Fractor - 1:3 (R) Orange Refractor - 3:1 (Retail Value Rack Pack) Purple Refractor /555 - 1:10 (R) Blue Refractor /199 - 1:52 (H/R)  | 
												
												Gold Refractor /50 - 1:208 (H) 
												1:209 (R) Red Refractor /25 - 1:204 (H) Superfractor /1 - 1:5,106 (H) Printing Plates /1 - 1,276(H) *Black, Cyan, Magenta, Yellow  | 
								
Topps Rookie (Anniversary) Reprints
| 
												 
												Reprint - 1:12 (H/R)  | 
												
												 Auto Refractor /10 - 1:7,450 (H) 1:23,800 (R)  | 
								
| 
												 Card  | 
												
												 Card Description  | 
												Reprint Year | Base | Refractor | Auto Refractor | 
| 1 | Jim Brown | 1958 | X | ||
| 2 | Eric Dickerson | 1984 | |||
| 3 | Tony Dorsett | 1978 | X | ||
| 4 | John Elway | 1984 | X | ||
| 5 | Frank Gore | 2005 | |||
| 6 | Steven Jackson | 2004 | X | ||
| 7 | Chad Johnson | 2001 | |||
| 8 | Felix Jones | 2008 | |||
| 9 | Ray Lewis | 1996 | |||
| 10 | Eli Manning | 2004 | |||
| 11 | Peyton Manning | 1998 | |||
| 12 | Dan Marino | 1984 | |||
| 13 | Brandon Marshall | 2006 | |||
| 14 | LeSean McCoy | 2009 | |||
| 15 | Joe Montana | 1981 | |||
| 16 | Adrian Peterson | 2007 | X | ||
| 17 | Mark Sanchez | 2009 | |||
| 18 | Gale Sayers | 1968 | |||
| 19 | LaDainian Tomlinson | 2001 | X | ||
| 20 | Reggie Wayne | 2001 | 
Chrome Gridiron Lineage
| 
												Gridiron Lineage - 1:4 (H/R) Refractor /99 - 1:331 (H/R)  | 
												
												Dual Auto Ref /10 - 1:14,750 (H) 
												1:49,000 (R) | 
								
| Card | Card Description | Base | Refractor | Dual Auto Ref | 
| CGLAR | Troy Aikman | X | ||
| Tony Romo | ||||
| CGLBL | Dwayne Bowe | X | ||
| Brandon LaFell | ||||
| CGLDA | Eric Dickerson | X | ||
| Joseph Addai | ||||
| CGLDJ | Eric Dickerson | |||
| Steven Jackson | ||||
| CGLDM | Tony Dorsett | X | ||
| LeSean McCoy | ||||
| CGLET | John Elway | X | ||
| Tim Tebow | ||||
| CGLGG | Antonio Gates | X | ||
| Jermaine Gresham | ||||
| CGLGS | Tony Gonzalez | |||
| Jordan Shipley | ||||
| CGLHM | Percy Harvin | X | ||
| Dexter McCluster | ||||
| CGLMC | Joe Montana | X | ||
| Jimmy Clausen | ||||
| CGLMT | Brandon Marshall | |||
| Demaryius Thomas | ||||
| CGLNS | Joe Namath | |||
| Mark Sanchez | ||||
| CGLPB | Adrian Peterson | |||
| Jahvid Best | ||||
| CGLPH | Adrian Peterson | X | ||
| Percy Harvin | ||||
| CGLSD | Jonathan Stewart | X | ||
| Jonathan Dwyer | ||||
| CGLSJ | Emmitt Smith | |||
| Felix Jones | ||||
| CGLST | Emmitt Smith | X | ||
| LaDainian Tomlinson | ||||
| CGLTM | LaDainian Tomlinson | |||
| Ryan Mathews | ||||
| CGLTS | Thurman Thomas | X | ||
| C.J. Spiller | ||||
| CGLWM | Patrick Willis | X | ||
| Rolando McClain | 
Bowman Chrome Rookie Preview
| 
												Rookie Preview - 1:12 (H/R) Refractor /99 - 1/???  | 
												Autograph Refractor /25 - 1:2,058 (H) 1:6,750 (R) | 
| Card | Card Description | Base | Refractor | Auto Refractor | 
| BCR1 | X | |||
| BCR2 | C.J. Spiller | |||
| BCR3 | Dez Bryant | X | ||
| BCR4 | Golden Tate | |||
| BCR5 | Sam Bradford | |||
| BCR6 | Ryan Mathews | |||
| BCR7 | Jahvid Best | |||
| BCR8 | Colt McCoy | X | ||
| BCR9 | Demaryius Thomas | |||
| BCR10 | Jimmy Clausen | |||
| BCR11 | Ndamukong Suh | X | ||
| BCR12 | Arrelious Benn | |||
| BCR13 | Ben Tate | |||
| BCR14 | Jonathan Dwyer | |||
| BCR15 | Eric Berry | X | ||
| BCR16 | Damian Williams | |||
| BCR17 | Armanti Edwards | |||
| BCR18 | Emmanuel Sanders | X | ||
| BCR19 | Rolando McClain | |||
| BCR20 | Andre Roberts | |||
| BCR21 | Eric Decker | |||
| BCR22 | Joe McKnight | |||
| BCR23 | Brandon LaFell | X | ||
| BCR24 | Jordan Shipley | |||
| BCR25 | Rob Gronkowski | |||
| BCR26 | Dexter McCluster | |||
| BCR27 | Jermaine Gresham | |||
| BCR28 | Montario Hardesty | |||
| BCR29 | Toby Gerhart | |||
| BCR30 | Gerald McCoy | 
Chrome Rookie Autographs & Autograph Patches
| 
												Autograph - 1:24 (H) *Group A 1:200, Group B 1:31 (H) *Group A 1:783, Group B 1:117 (R) Refractor /50 - 1:755 (H) 1:2,487 (R)  | 
												
												Black Refractor /25 - 1:1,540 
												(H) 1:5,100 (R) Gold Refractor /10 - 1:3,700 (H) 1:12,000 (R) Superfractor /1 - 1:28,085 (H) Rookie Auto Patch Ref /25 - 1:1,561 (H)  | 
								
| Card | Card Description | Auto | Ref | Black | Gold | Super | Patch | 
| C3 | Jahvid Best A | ||||||
| C11 | Golden Tate | ||||||
| C13 | Dexter McCluster B | X | |||||
| C16 | Jonathan Dwyer B | ||||||
| C17 | Dezmon Briscoe B | ||||||
| C23 | Ed Wang B | ||||||
| C36 | Dan LeFevour B | ||||||
| C46 | Ben Tate B | ||||||
| C47 | Andre Roberts B | ||||||
| C49 | Zac Robinson B | ||||||
| C51 | Brandon LaFell B | ||||||
| C60 | Dez Bryant A | ||||||
| C66 | Taylor Price B | ||||||
| C70 | Colt McCoy A | ||||||
| C74 | Joe Webb B | ||||||
| C84 | David Reed B | ||||||
| C86 | Joe Haden | ||||||
| C87 | Aaron Hernandez B | ||||||
| C98 | Eric Decker B | ||||||
| C100 | Tim Tebow A | ||||||
| C103 | Riley Cooper B | X | |||||
| C106 | Emmanuel Sanders A | ||||||
| C107 | Jermaine Gresham | ||||||
| C110 | Demaryius Thomas A | X | |||||
| C112 | Rob Gronkowski B | ||||||
| C120 | C.J. Spiller A | ||||||
| C130 | Jimmy Clausen A | ||||||
| C135 | Earl Thomas B | ||||||
| C136 | Armanti Edwards B | ||||||
| C139 | Mike Kafka B | ||||||
| C140 | Ryan Mathews A | ||||||
| C148 | Jacoby Ford B | ||||||
| C150 | Sam Bradford A | ||||||
| C159 | Joe McKnight A | ||||||
| C160 | Ndamukong Suh A | ||||||
| C161 | Marcus Easley B | ||||||
| C168 | Montario Hardesty B | ||||||
| C170 | Gerald McCoy B | ||||||
| C172 | Damian Williams B | ||||||
| C175 | Tony Pike B | ||||||
| C186 | Arrelious Benn B | ||||||
| C195 | Eric Berry | ||||||
| C208 | Jordan Shipley B | X | |||||
| C212 | Rolando McClain | ||||||
| C216 | Toby Gerhart | ||||||
| C218 | John Skelton B | 
Chrome Rookie Autographs Dual
| Dual Autograph Refractor /25 - 1:12,300 (H) | Dual Autograph Refractor /25 - 1:41,000 (R) | 
| Card | Card Description | Autograph | 
| CDRA1 | Colt McCoy | |
| Montario Hardesty | ||
| CDRA2 | Tim Tebow | |
| Aaron Hernandez | ||
| CDRA3 | Sam Bradford | |
| Jimmy Clausen | ||
| CDRA4 | C.J. Spiller | |
| Ryan Mathews | ||
| CDRA5 | Dez Bryant | |
| Demaryius Thomas | 
Chrome Rookie Autographs Triple
| Triple Autograph Refractor /10 - 1:360,000 (H) | Triple Autograph Refractor /10 - 1:129,000 (R) | 
| Card | Card Description | Autograph | 
| CTRA1 | Tim Tebow | |
| Sam Bradford | ||
| Jimmy Clausen | 
Red Zone Rookie Autograph Continuity
| 
												Autograph - 1:4,250 (H) 1:13,700 
												(R) | 
												Note - Hobby "exclusive" Rookie Autographs are on-card. They are inserted into multiple Topps products throughout 2010. | 
| Card | Card Description | Auto | 
| RPAAB | Arrelious Benn/100 | |
| RPAAE | Armanti Edwards | |
| RPAAR | Andre Roberts/100 | |
| RPABL | Brandon LaFell/100 | |
| RPABT | Ben Tate/100 | |
| RPACM | Colt McCoy/100 | |
| RPADB | Dez Bryant/100 | |
| RPADM | Dexter McCluster/100 | |
| RPADT | Demaryius Thomas/100 | |
| RPADW | Damian Williams/100 | |
| RPAEB | Eric Berry | |
| RPAED | Eric Decker/100 | |
| RPAES | Emmanuel Sanders/100 | |
| RPAGM | Gerald McCoy/99 | |
| RPAGT | Golden Tate/100 | |
| RPAJB | Jahvid Best/100 | |
| RPAJC | Jimmy Clausen/100 | |
| RPAJD | Jonathan Dwyer/93 | |
| RPAJG | Jermaine Gresham/100 | |
| RPAJM | Joe McKnight | |
| RPAJS | Jordan Shipley/100 | |
| RPAME | Marcus Easley/100 | |
| RPAMG | Mardy Gilyard/98 | |
| RPAMH | Montario Hardesty/100 | |
| RPAMK | Mike Kafka/100 | |
| RPAMW | Mike Williams/100 | |
| RPANS | Ndamukong Suh/100 | |
| RPARG | Rob Gronkowski/100 | |
| RPARM | Rolando McClain/100 | |
| RPARM | Ryan Mathews/100 | |
| RPASB | Sam Bradford/100 | |
| RPATG | Toby Gerhart/100 | |
| RPATP | Taylor Price/100 | |
| RPATT | Tim Tebow/100 | |
| RPACJS | C.J. Spiller/100 |