The Alshon Jeffery Collection
Year | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | Att | Yds | TD | Y/A | YScm | Fmb |
2012 | Chicago | 10 | 6 | 48 | 24 | 367 | 15.3 | 3 | 55 | - | - | - | - | 367 | 0 |
2013* | Chicago | 16 | 14 | 148 | 89 | 1,421 | 16.0 | 7 | 80 | 16 | 105 | 0 | 6.6 | 1,526 | 3 |
2014 | Chicago | 16 | 16 | 145 | 85 | 1,133 | 13.3 | 10 | 74 | 6 | 33 | 0 | 5.5 | 1,166 | 1 |
2015 | Chicago | 9 | 8 | 94 | 54 | 807 | 14.9 | 4 | 50 | - | - | - | - | 807 | 1 |
2016 | Chicago | 12 | 12 | 94 | 52 | 821 | 15.8 | 2 | 54 | - | - | - | - | 821 | 0 |
2017 | Philadelphia | 16 | 16 | 120 | 57 | 789 | 13.8 | 9 | 53 | - | - | - | - | 789 | 0 |
2018 | Philadelphia | 13 | 13 | 92 | 65 | 843 | 13.0 | 6 | 52 | - | - | - | - | 843 | 1 |
2019 | Philadelphia | 10 | 10 | 73 | 43 | 490 | 11.4 | 4 | 36 | 1 | 2 | 1 | 2.0 | 492 | 0 |
2020 | Philadelphia | 7 | 2 | 13 | 6 | 115 | 19.2 | 1 | 39 | - | - | - | - | 115 | 0 |
Career | 109 | 97 | 827 | 475 | 6,786 | 14.3 | 46 | 80 | 23 | 140 | 1 | 6.1 | 6,926 | 6 |
Playoffs | Team | G | GS | Tgt | Rec | Yds | Y/R | TD | Lng | Att | Yds | TD | Y/A | YScm | Fmb |
2017 | Philadelphia | 3 | 3 | 18 | 12 | 219 | 18.3 | 3 | 53 | - | - | - | - | 219 | 0 |
2018 | Philadelphia | 2 | 2 | 17 | 11 | 145 | 13.2 | 0 | 30 | - | - | - | - | 145 | 0 |
Career | 5 | 5 | 35 | 23 | 364 | 15.8 | 3 | 53 | - | - | - | - | 364 | 0 |
Career highlights & awards
|
Autographed, Memorabilia, and 1/1s
2012 Release (Rookie Year)
2013 Release
2014 Release
2015 Release
2016 Release
2017 Release
2018 Release
2019 Release
2020 Release