2000 Playoff Absolute Leather & Laces

From web.archive.org's historical page on playoffinc.com - 130 cards. Now is your chance to own a piece of the game! Swatches of GAME-USED footballs from games where the top NFL players performed are featured in this one-of-a-kind set. Each card showcases the date & game the football was used as well as a highlight of the player’s performance. Sequentially numbered to 175 or 350. BONUS LEATHER & LACES PARALLEL: Features swatches of GAME-USED footballs AND their laces! Sequentially numbered to 10 or 20.

From Beckett.com - Randomly inserted in packs, this set features triangular swatches of game used footballs. Each card contains the date of the game the football was used in, the final score, and was sequentially numbered to either 175 or 350.  Set Statistics # of Cards: 130.




AF175f.jpg (59931 bytes)
























DL175f.jpg (58314 bytes)
DM350f.jpg (67097 bytes)


 




 






ER175f.jpg (55049 bytes)



FT350f.jpg (75641 bytes)




 




 






JJ350f.jpg (56524 bytes)


JL175f.jpg (72998 bytes)
JM175f.jpg (73690 bytes)
JP350f.jpg (72789 bytes)


 


JSt350f.jpg (74804 bytes)


JS350f.jpg (98143 bytes)
JJS175f.jpg (74011 bytes)



KJ350f.jpg (59870 bytes)


 

 





MB175f.jpg (69125 bytes)





 

MM350f.jpg (69843 bytes)



 



OG175f.jpg (59027 bytes)




 




RA175f.jpg (65764 bytes)












 







TB350f.jpg (70923 bytes)

















TO175f.jpg (58974 bytes)

TT350f.jpg (53081 bytes)





 





 

Cards below are the Leather and Laces version that include two pieces of the lace from a game used football.  All cards are numbered out of /20 or /10.  These cards feature silver* trim accents.













               

*Note - Muhsin Muhammad & Peter Warrick is also in silver trim.

Legend:  - Incoming

Set Card # First Name Last Name Print Run Serial #
2000 Absolute Leather and Laces #AS11 Akili Smith 350 10
2000 Absolute Leather and Laces #AC83 Albert Connell 175 140
2000 Absolute Leather and Laces #AF86B Antonio Freeman 175 25
2000 Absolute Leather and Laces #AF86A Antonio Freeman 350 311
2000 Absolute Leather and Laces #AS23 Antowain Smith 350 44
2000 Absolute Leather and Laces #BS20 Barry Sanders 350 247
2000 Absolute Leather and Laces #BC85 Ben Coates 175 119
2000 Absolute Leather and Laces #BE81 Bobby Engram 175 174
2000 Absolute Leather and Laces #BJ14 Brad Johnson 175 110
2000 Absolute Leather and Laces #BF4B Brett Favre 175 53
2000 Absolute Leather and Laces #BF4A Brett Favre 350 150
2000 Absolute Leather and Laces #BM74 Bruce Matthews 175 159
2000 Absolute Leather and Laces #BS78 Bruce Smith 350 153
2000 Absolute Leather and Laces #CP81 Carl Pickens 175 15
2000 Absolute Leather and Laces #CG25 Charlie Garner 350 248
2000 Absolute Leather and Laces #CD28 Corey Dillon 350 178
2000 Absolute Leather and Laces #CC80 Cris Carter 175 21 
2000 Absolute Leather and Laces #CC80 Curtis Conway 175 175
2000 Absolute Leather and Laces #CE44 Curtis Enis 350 216
2000 Absolute Leather and Laces #CM28 Curtis Martin 175 43
2000 Absolute Leather and Laces #DH11 Damon Huard 175 155
2000 Absolute Leather and Laces #DM13 Dan Marino 350 50
2000 Absolute Leather and Laces #DS86 Darnay Scott 175 64
2000 Absolute Leather and Laces #DC84 Darrin Chiaverini 175 99
2000 Absolute Leather and Laces #DB89 David Boston 350 125
2000 Absolute Leather and Laces #DS21 Deion Sanders 175 39
2000 Absolute Leather and Laces #DM87 Derrick Mayes 175 14
2000 Absolute Leather and Laces #DM5 Donovan McNabb 350 161
2000 Absolute Leather and Laces #DL25B Dorsey Levens 175 119
2000 Absolute Leather and Laces #DL25A Dorsey Levens 350 65
2000 Absolute Leather and Laces #DD11 Drew Bledsoe 350 21
2000 Absolute Leather and Laces #DS22 Duce Staley 350 35
2000 Absolute Leather and Laces #EM87 Ed McCaffrey 175 123 
2000 Absolute Leather and Laces #EG27B Eddie George 175 133
2000 Absolute Leather and Laces #EG27A Eddie George 350 238
2000 Absolute Leather and Laces #EJ32 Edgerrin James 175 110
2000 Absolute Leather and Laces #ES22 Emmitt Smith 175 36
2000 Absolute Leather and Laces #EM80 Eric Moulds 350 36
2000 Absolute Leather and Laces #ER23 Errict Rhett 175 15
2000 Absolute Leather and Laces #FS81 Frank Sanders 350 30
2000 Absolute Leather and Laces #FW89 Frank Wycheck 175 121
2000 Absolute Leather and Laces #FT28B Fred Taylor 175 97
2000 Absolute Leather and Laces #FT28A Fred Taylor 350 53
2000 Absolute Leather and Laces #HM84 Herman Moore 175 22
2000 Absolute Leather and Laces #HW86 Hines Ward 175 87
2000 Absolute Leather and Laces #IB80 Isaac Bruce 350 259 
2000 Absolute Leather and Laces #JS83 J.J. Stokes 175 91
2000 Absolute Leather and Laces  #JP16 Jake  Plummer 350
2000 Absolute Leather and Laces #JJ32 James Johnson 350 257
2000 Absolute Leather and Laces #JS33 James Stewart 350 183
2000 Absolute Leather and Laces #JG87 Jammi German 175 36
2000 Absolute Leather and Laces #JB18 Jeff Blake 175 60
2000 Absolute Leather and Laces #JG5 Jeff Garcia 350 347
2000 Absolute Leather and Laces #JL84 Jermaine Lewis 175 116
2000 Absolute Leather and Laces #JB36 Jerome Bettis 350 237 
2000 Absolute Leather and Laces #JR80B Jerry Rice 175 86
2000 Absolute Leather and Laces #JR80A Jerry Rice 350 97
2000 Absolute Leather and Laces #JK90B Jevon Kearse 175 26
2000 Absolute Leather and Laces #JK90A Jevon Kearse 350 244
2000 Absolute Leather and Laces #JH4 Jim Harbaugh 175 35
2000 Absolute Leather and Laces #JS82 Jimmy Smith 350 302
2000 Absolute Leather and Laces #JE7 John Elway 175 68
2000 Absolute Leather and Laces #JM87 Johnnie Morton 175 110
2000 Absolute Leather and Laces #JS55 Junior Seau 175 14
2000 Absolute Leather and Laces #KM87 Keenan McCardell 350 112
2000 Absolute Leather and Laces #KD87 Kevin Dyson 175 7
2000 Absolute Leather and Laces #KJ85 Kevin Johnson 350 298
2000 Absolute Leather and Laces #KJ19 Keyshawn Johnson 175 55
2000 Absolute Leather and Laces #KS10 Kordell Stewart 350 142
2000 Absolute Leather and Laces #KW13B Kurt Warner 175 29
2000 Absolute Leather and Laces #KW13A Kurt Warner 350 314 
2000 Absolute Leather and Laces #LK99 Levon Kirkland 175
2000 Absolute Leather and Laces #MB8B Mark Brunell 175 74
2000 Absolute Leather and Laces #MB8A Mark Brunell 350 72
2000 Absolute Leather and Laces #MF28A Marshall Faulk 175 87
2000 Absolute Leather and Laces #MF28B Marshall Faulk 175 110 
2000 Absolute Leather and Laces #MH88 Marvin Harrison 175 93
2000 Absolute Leather and Laces #MB35 Michael Basnight 175 63
2000 Absolute Leather and Laces #MW82 Michael Westbrook 175 175
2000 Absolute Leather and Laces #MA40 Mike Alstott 350 25
2000 Absolute Leather and Laces #MM87 Muhsin Muhammad 350 2
2000 Absolute Leather and Laces #NK26 Napoleon Kaufman 175 127
2000 Absolute Leather and Laces #NM20 Natrone Means 175 175
2000 Absolute Leather and Laces #NO14 Neil O'Donnell 175 161
2000 Absolute Leather and Laces #OM81 O.J. McDuffie 175 118
2000 Absolute Leather and Laces #OG86 Oronde Gadsden 175 26
2000 Absolute Leather and Laces #PP81 Peerless Price 175 38
2000 Absolute Leather and Laces #PW80 Peter Warrick 350 174
2000 Absolute Leather and Laces #PM18 Peyton Manning 350 266
2000 Absolute Leather and Laces #PH33 Priest Holmes 175 18
2000 Absolute Leather and Laces #QI87 Qadry Ismail 175 99
2000 Absolute Leather and Laces #RC7 Randall Cunningham 175 86 
2000 Absolute Leather and Laces #RM84 Randy Moss 175 133
2000 Absolute Leather and Laces #RW92 Reggie White 350 8
2000 Absolute Leather and Laces #RA85 Reidel Anthony 175 175
2000 Absolute Leather and Laces #RG12 Rich Gannon 175 160
2000 Absolute Leather and Laces #RD83 Rickey Dudley 175 50
2000 Absolute Leather and Laces #RW34 Ricky Williams 350 63
2000 Absolute Leather and Laces #RJ11 Rob Johnson 175 21
2000 Absolute Leather and Laces #RS26 Robert Smith 175 64
2000 Absolute Leather and Laces #RI81 Rocket Ismail 175 12 
2000 Absolute Leather and Laces #RS80 Rod Smith 175 130
2000 Absolute Leather and Laces #RD27 Ron  Dayne 350  344
2000 Absolute Leather and Laces #SM29 Sam Madison 175 155 
2000 Absolute Leather and Laces #SD48 Stephen Davis 175 49
2000 Absolute Leather and Laces #SM9B Steve McNair 175 97
2000 Absolute Leather and Laces #SM9A Steve McNair 350 227
2000 Absolute Leather and Laces #SY8 Steve Young 350 18
2000 Absolute Leather and Laces #TM81 Terance Mathis 175 75
2000 Absolute Leather and Laces #TD30 Terrell Davis 175 168
2000 Absolute Leather and Laces #TO81A Terrell Owens 175 84
2000 Absolute Leather and Laces #TO81B Terrell Owens 175 150
2000 Absolute Leather and Laces #TG88 Terry Glenn 175 61
2000 Absolute Leather and Laces #TT34 Thurman Thomas 350 250
2000 Absolute Leather and Laces #TB21 Tim Biakabutuka 350 299
2000 Absolute Leather and Laces #TB81 Tim Brown 350 286
2000 Absolute Leather and Laces #TC2 Tim Couch 350 183
2000 Absolute Leather and Laces  #TD83 Tim  Dwight 350 121
2000 Absolute Leather and Laces #TM80 Tony Martin 175 75 
2000 Absolute Leather and Laces #TH88 Torry Holt 175 16
2000 Absolute Leather and Laces #TD7 Trent Dilfer 175 159
2000 Absolute Leather and Laces #TA8 Troy Aikman 175 54 
2000 Absolute Leather and Laces #TE81 Troy Edwards 350 59
2000 Absolute Leather and Laces #TW47 Tyrone Wheatley 175 78 
2000 Absolute Leather and Laces #VT16 Vinny Testaverde 175 95
2000 Absolute Leather and Laces #WS99 Warren Sapp 350 320
2000 Absolute Leather and Laces #WD28 Warrick Dunn 350 71
2000 Absolute Leather and Laces #WC80 Wayne Chrebet 175 17
2000 Absolute Leather and Laces #YT82 Yancey Thigpen 175 165
2000 Absolute Leather and Laces #ZT54 Zach Thomas 175 48